Nutritional Facts: | ||||||||||
Chocolate Bliss | Strawberry Burst | Orange Creme | Banana Magic | Very Vanilla | ||||||
2 Scoops | 3 Scoops | 2 Scoops | 3 Scoops | 2 Scoops | 3 Scoops | 2 Scoops | 3 Scoops | 2 Scoops | 3 Scoops | |
Amount per Serving | (48g) | {72g} | (48g) | {72g} | (48g) | {72g} | (48g) | {72g} | (48g) | {72g} |
Calories | 190 | 280 | 190 | 280 | 190 | 280 | 190 | 280 | 190 | 280 |
Calories from Fat | 35 | 50 | 35 | 50 | 35 | 50 | 35 | 50 | 35 | 50 |
Percent Daily Value | ||||||||||
Total Fat 4g* | 6% | 9% | 6% | 9% | 6% | 9% | 6% | 9% | 6% | 9% |
Saturated Fat 1g | 5% | 8% | 5% | 8% | 5% | 8% | 5% | 8% | 5% | 8% |
Trans Fat 0g | ||||||||||
Cholesterol 15mg | 5% | 8% | 5% | 8% | 5% | 8% | 5% | 8% | 5% | 8% |
Sodium 210mg | 9% | 13% | 9% | 13% | 9% | 13% | 9% | 13% | 9% | 13% |
Potassium 240mg | 7% | 10% | 7% | 10% | 7% | 10% | 7% | 10% | 7% | 10% |
Total Carbohydrate 11g | 4% | 5% | 4% | 5% | 4% | 5% | 4% | 5% | 4% | 5% |
Dietary Fiber 3g | 12% | 20% | 12% | 20% | 12% | 20% | 12% | 20% | 12% | 20% |
Sugars 3g | ||||||||||
Protein 28g | 56% | 84% | 56% | 84% | 56% | 84% | 56% | 84% | 56% | 84% |
INGREDIENTS: Whey protein isolate, whey protein concentrate, soy protein isolate, sunflower oil, corn syrup solids, natural and artificial flavor, maltodextrin, polydextrose, magnesium phosphate, cellulose gum, soy lecithin, dextrose, sodium caseinate, salt, mono- and diglycerides, potassium phosphate, red beet juice added for color, calcium phosphate, sucralose, medium chain triglycerides, acesulfame K, ascorbic acid, tocopherols added to protect flavor, zinc sulfate, alpha-tocopherol acetate, niacinamide, L¬selenomethionine, reduced iron, calcium pantothenate, copper gluconate, manganese sulfate, vitamin A palmitate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, folic acid, chromium chloride, biotin, potassium iodide, sodium molybdate, phytonadione, vitamin 03, vitamin B12.